¾ÆÀÌÁß°í - ½ÅÇ°/Áß°í°èÃø±âÀü¹®
·Î±×ÀÎ     ȸ¿ø°¡ÀÔ     ¾ÆÀ̵ð/Æнº¿öµå ã±â



> Áß°í°èÃø±â> General Purpose
ÅëÇÕ°Ë»ö
ÅëÇÕ°Ë»ö
°í°´Áö¿ø
Áß°í°èÃø±â
½ÅÇ°°èÃø±â
¿Â¶óÀΰßÀû
Á÷°Å·¡ÀåÅÍ
±³Á¤´ëÇà
Total 888

¹øÈ£ À̹ÌÁö Á¦Ç°¸í Á¦Á¶È¸»ç ¸ðµ¨¸í ÆǸŰ¡ ³¯Â¥
48 ED SG-1150, Signal Generator, ½ÅÈ£¹ß»ý±â(SG1150) ED SG-1150 1 ¿ø 04-06
47 ED DS-8040B, OSCILLOSCOPE(DS8040B 40 MHz, 2ä³Î) ED DS-8040B 1 ¿ø 07-27
46 SEKONIC ST-50 ¿Â½ÀµµÁö½Ã±â·Ï°è, Hygro-Thermograph(ST50) SEKONIC ST-50 1 ¿ø 01-03
45 GoldStar OS-8100A Oscilloscope(OS8100A 100 MHz) GoldStar OS-8100A 1 ¿ø 00-00
44 Digtal Clamp Meter, 36, Fluke Fluke 36 1 ¿ø 00-00
43 ADVANTEST TR-6846 µðÁöÅиÖƼ Digital Multi TR6846 DMM ADVANTEST TR6846 1 ¿ø 00-00
42 Kotronix 3028C Function Generator & Counter Kotronix 3028C 1 ¿ø 04-06
41 Tektronix µðÁöÅÐ ¿À½Ç·Î½ºÄÚÇÁ, TDS380(400 MHz, 2ä³Î) Tektronix TDS380 1 ¿ø 00-00
40 Kikusui RL01-TOS, UL¿ë Resistance Box, ºÎÇÏÀúÇ×±â Kikusui RL01-TOS 1 ¿ø 05-05
39 HR1300 ·¹ÄÚ´õ ±â·Ï¿ëÁö ±¹»ê 230 mm 10000 ¿ø 08-13
38 KEITHLEY 2000 Digital Multimeter, 6¨ö Digit(DMM) KEITHLEY 2000 1 ¿ø 00-00
37 Trimble Precision Laser HD150 Handheld Distance Trimble HD150 1 ¿ø 03-12
36 Fluke 922 Airflow Meter, Micro manometer Fluke 922 1 ¿ø 03-12
35 Fluke Process Meter 789 Loop CalibrationMultimeter Fluke 789 1 ¿ø 03-12
34 Yokogawa 2661 Precision Digital Manometer µðÁöÅÐ ¾Ð·Â°è Yokogawa 2661 1 ¿ø 00-00

 

 

   51  52  53  54  55  56  57  58  59  60